With over 10 years of experience, CART has proven to be highly dependable when it comes to handling projects efficiently and effectively with a myriad of projects to show with various prestigious entities.
Year | Country | Project | Client | Description |
---|---|---|---|---|
2022 | Liberia | American Institute of Research/Save the Children, LEARN I and LEARN II | American Institute of Research | Implemented EGRA and student survey using KoBo Tools, Focus Group Discussions, and Key Informant Interviews. |
2020-present | Liberia | After Exit: Assessing the Consequences of UN Peacekeeping Withdrawal | Oxford University, Cornell University | Baseline project implemented with surveys, qualitative and quantitative data collection using iSurvey and Qualtrics. |
2020 | Liberia | IMPAQ International/Save the Children, Midline Evaluation for LEARN | IMPAQ International | Oversaw implementation of the LEARN Midline project with EGRA and survey using KoBo Tools. |
2020 | Liberia | Investigating the Relationship Between Shortages in Basic Services and Protests | University of California, Santa Barbara | Implemented qualitative and quantitative surveys in select communities using KoBo digital tools. |
2019-2020 | Liberia | Sisters of Success (SOS) Endline Project | Gender Innovation Lab, World Bank | Implemented phone surveys and quantitative data collection using Survey CTO platform. |
2018 | Liberia | LEARN Baseline Evaluation | IMPAQ International | Implemented baseline evaluation with 2160 respondents using KoBo Collect. |
2018 | Liberia | Cross Sectorial Youth Survey | Making Cents/USAID | Completed 41 Focus Group Discussions and 53 Key Informant Interviews across multiple counties. |
2017-2019 | Liberia | Understanding the Protection and Prevention Pillars of UNSCR 1325 | Cornell University | Collected data from One Stop clinics and conducted workshops for training nurses and social workers. |
2016 | Liberia | Development Co-operation Project | Swedish Police | Provided data collection and field coordination for the Swedish Police in crime investigations and sexual violence. |
2015 | Liberia | Armed Conflict and Maternal Health | Essex University | Focus group discussions and data collection on maternal health in West Point and Peace Island. |
2015 | Liberia | Emory University Study on Education, Security and Health in Grand Kru County | Emory University | Services: CART along with partner trained and provided 6 enumerators, recruited 4 police officers of the Liberia National Police, and a coordinator to conduct surveys and awareness in Grand Kru County for the Emory University Project. CART visited 25 Villages in Grand Kru county during this project. |
2014 | Liberia | Liberty and Justice sewing factory Field Experiment | Tarek Ghani and Sylvan Herskowitz: Researchers from Columbia and Stanford Universities | Services: CART provided 16 enumerators, one supervisor, and a coordinator. The coordinator conducted training and evaluation of enumerators along with partners. CART planned, oversaw, and coordinated the daily activities of the enumerators. CART handled all working materials and purchasing and helped to work out solutions to problems arising from the field and made daily field reports. The enumerators along with Liberty and Justice Staff recruited female applicants for the factory sewing project, filled in the application forms, administered sewing tests for applicants along with L&J staff and helped conduct the baseline survey for each applicant. |
2014 | Liberia | Research partner; Research project “Implementation, 1325” with Dr. Caitlin Ryan of Limerick University | Dr. Caitlin Ryan | Services: Conduct individuals and focus group discussions with relevant stakeholders and institutions implementing the UN resolution 1325. Institutions visited: UN Women, WALPNET, WOLPNET, Women and Child Protection Unit of the Liberian National Police, WONGOSOL, DEN-L, and others. |
2014 | Liberia | Community Engagement in Concessions Management | World Bank | Services: conducted focus group discussions and individual interviews with citizens and local authorities in concessions areas, taking field notes and transcribing discussions. CART participated in the data analysis process. |
2014 | Liberia | Public Policy and Government Services | Oyebola Olabisi PhD Candidate, Harvard University Public Policy Department | Services: CART provided 12 enumerators that administered questionnaires to Liberian citizens with regard to their perception of government services and implementations of public policies. |
2014 | Liberia | Alcoholic Beverages and Brands for Aurous Solution Inc. | Aurous Solution Inc., a Liberian consultant firm | Services: CART provided 6 enumerators that conducted focus group discussions with alcohol sellers and consumers in several communities in Montserrado County concerning the various alcoholic beverages and brands. CART collected data from focus group discussions, transcribed said data, and presented the data to partners. |
2014 | Liberia | Resolution: The Impact Of Diasporas and Returnees with George Washington University | Dr. Stephen K. Lukemann, Professor, George Washington University | Services: Pilot research project aims to examine the interactions between two processes which have generally been examined in isolation from each other in post-conflict contexts, namely: diasporan and land claims and the rebuilding of effective and socially legitimate justice institutions. Conduct interviews with key stakeholders including community leaders and some disputants, taking notes and writing field reports, and tabulation of main points from interviews. Communities visited: New Matadi estate, Fiamah, Rehab and Duazon, Gardnersville. |
2013 | Liberia | Gender Mainstreaming Initiatives in Security Sector Reform | Dr. Rahel Kunz, Lecturer, University of Lausanne, Liberia | Services: CART conducted focus group discussions and individual interviews with different women groups and other relevant people and also transcribed the data. |
2013 | Liberia | Urban Justice Study | Professor Dr. Stephen Lukemann of George Washington University | Services: CART conducted focus group discussions along with a research partner in West Point and Peace Island with different groups of interest and transcribed the data. |
2013 | Liberia | Security Sector Reform of the Liberian National Police | Dr. Michael Gilligan from New York University, Sabrina Karim from Emory University, Rob Blair from Yale University | Services: Provided enumerators in January of 2013 and May of 2013 for lab-in-the-field experiments with the Liberian National Police. CART conducted training on IRB and lab-in-the-field experiment methodology to enumerators. CART conducted the lab-in-the-field experiments in Monrovia, Bong, Nimba, and Lofa Counties (with help from Center for Research and Development Initiative) and provided data entry service. |
2012 | Liberia | Dispute Resolution, Civic Education, and Intimate Partner Violence in West Point and Peace Island | The Carter Center, Sabrina Karim from Emory University, Erin Bernstein from Emory University, Rosalyn Schroeder from Emory University | Services: CART provided 6 enumerators for a representative community survey in Peace Island and West Point. CART conducted and transcribed focus groups with men and women in both communities. |
Discover the opportunities awaiting you. Contact us now to embark on a transformative research journey.
Contact Us